Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: Adams Construction Company - Southside Division website | Shown with credit and a link to its source; removed on request | adamspaving.com | cropped |
| Photo: Ben David Jewelers website | Shown with credit and a link to its source; removed on request | bendavidjewelers.com | none |
| Photo: Center for Pediatric Therapies website | Shown with credit and a link to its source; removed on request | centerforpediatrictherapies.com | cropped |
| Photo: Chestnut Lane Antiques & Interiors website | Shown with credit and a link to its source; removed on request | chestnutlaneantiques.com | cropped |
| Photo: Comfort Cooling Heating & Air, LLC website | Shown with credit and a link to its source; removed on request | orangevans.com | cropped |
| Photo: Danville Dental Associates website | Shown with credit and a link to its source; removed on request | danvilledentalassociates.com | cropped |
| Photo: Davis Heating, Cooling, Plumbing & Electric website | Shown with credit and a link to its source; removed on request | davisheat.com | cropped |
| Photo: Design To A 'T', LLC website | Shown with credit and a link to its source; removed on request | designtoatllc.com | cropped |
| Photo: Dewberry website | Shown with credit and a link to its source; removed on request | dewberry.com | cropped |
| Photo: Dr. Edward Snyder - Orthodontist website | Shown with credit and a link to its source; removed on request | doctorsnyder.com | cropped |
| Photo: Elite Pest Control Services, LLC website | Shown with credit and a link to its source; removed on request | elitepestcontrolva.com | cropped |
| Photo: Family EyeCare Center website | Shown with credit and a link to its source; removed on request | familyeyecarecenter.org | cropped |
| Photo: Froehling and Robertson, Inc. website | Shown with credit and a link to its source; removed on request | fandr.com | cropped |
| Photo: Harris, Harvey, Neal & Co., LLP, CPA's - Danville website | Shown with credit and a link to its source; removed on request | hhncpa.com | cropped |
| Photo: Howard W. Bolton III, CPA, PC website | Shown with credit and a link to its source; removed on request | howardbolton.com | cropped |
| Photo: J. W. Squire Company, Inc. website | Shown with credit and a link to its source; removed on request | jwsquirecoinc.com | none |
| Photo: Jarrett Welding and Machine, Inc. website | Shown with credit and a link to its source; removed on request | jarrettwelding.com | cropped |
| Photo: Karen's Hallmark Shop website | Shown with credit and a link to its source; removed on request | karenshallmark.com | cropped |
| Photo: KG Graphics website | Shown with credit and a link to its source; removed on request | kg-graphics.net | cropped |
| Photo: Lorenzo Construction LLC website | Shown with credit and a link to its source; removed on request | constructionlorenzo.com | none |
| Photo: Moss Mountain Outfitters website | Shown with credit and a link to its source; removed on request | mossmountainoutfitters.com | cropped |
| Photo: Nancy Parrish Interiors website | Shown with credit and a link to its source; removed on request | nancyparrishinteriors.com | cropped |
| Photo: Newcomb Carpet Inc. website | Shown with credit and a link to its source; removed on request | newcombflooring.com | none |
| Photo: Piedmont Law Group website | Shown with credit and a link to its source; removed on request | piedmont-law.com | cropped |
| Photo: Shelter Construction Services website | Shown with credit and a link to its source; removed on request | shelterconstructionservices.com | cropped |
| Photo: Solex Architecture website | Shown with credit and a link to its source; removed on request | solexarchitecture.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.